Death toll stands at 51 in Moore, OK. Medical examiner told to expect at least 40 more bodies...20 of them children.
Breaking:
Election Results
Last updated at 11/8/2012 9:25:44 AM
Select a Category
- Show All
- President of the United States
- United States Senator
- United States House of Representatives
- State Attorney
- State Representatives
- State Senators
- Florida Constitutional Amendments
- Retention of Justices and Judges
- Alachua County
- Bradford County
- Columbia County
- Dixie County
- Gilchrist County
- Levy County
- Marion County
- Suwannee County
- Union County
President of the United States
| Candidate | Votes |
|---|---|
| Barack Obama [Dem] [I] | 4,143,342 (50%) |
| Mitt Romney [GOP] | 4,096,314 (50%) |
United States Senator
| Candidate | Votes |
|---|---|
| Bill Nelson [Dem] [I] | 4,427,871 (55%) |
| Chris Borgia [NPA] | 80,413 (1%) |
| Connie Mack [GOP] | 3,402,978 (42%) |
| William Gaylor [NPA] | 124,370 (2%) |
United States House of Representatives
| Candidate | Votes |
|---|---|
| David Werder [Dem] | 120,066 (36%) |
| Richard Nugent [GOP] [I] | 218,065 (64%) |
| Candidate | Votes |
|---|---|
| Jacques Gaillot [Dem] | 101,980 (32%) |
| Philip Dodds [NPA] | 8,815 (3%) |
| Ted Yoho [GOP] | 203,795 (65%) |
| Candidate | Votes |
|---|---|
| Corrine Brown [Dem] [I] | 187,457 (71%) |
| Eileen Fleming [NPA] | 7,870 (3%) |
| LeAnne Kolb [GOP] | 69,874 (26%) |
| Candidate | Votes |
|---|---|
| Heather Beaven [Dem] | 146,053 (43%) |
| Ron DeSantis [GOP] | 195,596 (57%) |
State Attorney
| Candidate | Votes |
|---|---|
| Bill Brannon [D] | 32,896 (44%) |
| Jeff Siegmeister [R] | 42,304 (56%) |
State Representatives
| Candidate | Votes |
|---|---|
| Andrew Morey [D] | 33,764 (43%) |
| Keith Perry [R] | 44,239 (57%) |
State Senators
| Candidate | Votes |
|---|---|
| Alan Hays [GOP] [I] | 163,106 (72%) |
| John Iler [NPA] | 64,795 (28%) |
| Candidate | Votes |
|---|---|
| John Thrasher [GOP] [I] | 139,698 (59%) |
| Kathleen Trued [Dem] | 97,967 (41%) |
| Candidate | Votes |
|---|---|
| Rob Bradley [GOP] | 122,877 (58%) |
| William Mazzota [Dem] | 89,784 (42%) |
| Candidate | Votes |
|---|---|
| Dorothy Hukill [GOP] | 115,755 (57%) |
| Frank Bruno [Dem] | 87,175 (43%) |
Florida Constitutional Amendments
| Candidate | Votes |
|---|---|
| No | 3,785,723 (51%) |
| Yes | 3,570,303 (49%) |
| Candidate | Votes |
|---|---|
| No | 4,040,552 (55%) |
| Yes | 3,365,263 (45%) |
| Candidate | Votes |
|---|---|
| No | 2,934,954 (39%) |
| Yes | 4,623,125 (61%) |
| Candidate | Votes |
|---|---|
| No | 4,231,498 (59%) |
| Yes | 2,999,300 (41%) |
| Candidate | Votes |
|---|---|
| No | 2,803,656 (37%) |
| Yes | 4,813,611 (63%) |
| Candidate | Votes |
|---|---|
| No | 4,273,170 (58%) |
| Yes | 3,141,589 (42%) |
| Candidate | Votes |
|---|---|
| No | 4,198,942 (57%) |
| Yes | 3,177,735 (43%) |
| Candidate | Votes |
|---|---|
| No | 4,571,106 (63%) |
| Yes | 2,676,044 (37%) |
| Candidate | Votes |
|---|---|
| No | 4,224,420 (55%) |
| Yes | 3,448,859 (45%) |
| Candidate | Votes |
|---|---|
| No | 4,210,762 (56%) |
| Yes | 3,372,434 (44%) |
| Candidate | Votes |
|---|---|
| No | 2,901,476 (38%) |
| Yes | 4,656,322 (62%) |
Retention of Justices and Judges
| Candidate | Votes |
|---|---|
| No | 407,625 (35%) |
| Yes | 745,233 (65%) |
| Candidate | Votes |
|---|---|
| No | 404,264 (35%) |
| Yes | 750,415 (65%) |
| Candidate | Votes |
|---|---|
| No | 442,722 (38%) |
| Yes | 719,547 (62%) |
| Candidate | Votes |
|---|---|
| No | 391,026 (34%) |
| Yes | 767,350 (66%) |
| Candidate | Votes |
|---|---|
| No | 2,049,478 (32%) |
| Yes | 4,321,875 (68%) |
| Candidate | Votes |
|---|---|
| No | 2,056,640 (32%) |
| Yes | 4,290,400 (68%) |
| Candidate | Votes |
|---|---|
| No | 2,077,261 (33%) |
| Yes | 4,291,845 (67%) |
Alachua County
| Candidate | Votes |
|---|---|
| John Martin [R] | 49,555 (44%) |
| Mike Byerly [D] | 62,071 (56%) |
| Candidate | Votes |
|---|---|
| Jean Calderwood [R] | 46,422 (42%) |
| Robert Hutchinson [D] | 64,480 (58%) |
| Candidate | Votes |
|---|---|
| Chuck Chestnut, IV [D] | 59,995 (56%) |
| Dean Cheshire [R] | 47,868 (44%) |
| Candidate | Votes |
|---|---|
| Against | 74,802 (67%) |
| For | 36,263 (33%) |
| Candidate | Votes |
|---|---|
| No | 35,308 (32%) |
| Yes | 76,486 (68%) |
| Candidate | Votes |
|---|---|
| Barbara Sharpe | 45,927 (48%) |
| Leanetta McNealy | 50,381 (52%) |
| Candidate | Votes |
|---|---|
| John Annarumma [I] | 17,832 (16%) |
| Sadie Darnell [D] | 90,908 (84%) |
Bradford County
| Candidate | Votes |
|---|---|
| Ed Wall | 1,072 (40%) |
| Elbert Hersey | 1,618 (60%) |
| Candidate | Votes |
|---|---|
| Gordon Smith [D] | 9,027 (78%) |
| JJ Etheridge [R] | 2,522 (22%) |
| Candidate | Votes |
|---|---|
| Beth Moore [R] | 3,549 (31%) |
| Chad Farnsworth [D] | 7,910 (69%) |
Columbia County
| Candidate | Votes |
|---|---|
| No | 11,115 (45%) |
| Yes | 13,783 (55%) |
| Candidate | Votes |
|---|---|
| No | 11,867 (48%) |
| Yes | 12,962 (52%) |
| Candidate | Votes |
|---|---|
| No | 15,957 (65%) |
| Yes | 8,685 (35%) |
| Candidate | Votes |
|---|---|
| No | 15,880 (64%) |
| Yes | 8,940 (36%) |
| Candidate | Votes |
|---|---|
| Oni Brown Allen | 2,029 (46%) |
| Ronald Williams | 2,428 (54%) |
| Candidate | Votes |
|---|---|
| Bucky Nash | 3,475 (58%) |
| Mike Gordon | 2,487 (42%) |
| Candidate | Votes |
|---|---|
| Glenn Hunter | 12,524 (49%) |
| Terry Huddleston | 13,186 (51%) |
Dixie County
| Candidate | Votes |
|---|---|
| Adam Barden [I] | 2,706 (41%) |
| Gene Higginbotham [I] | 3,918 (59%) |
| Candidate | Votes |
|---|---|
| Jody Robson [I] | 3,442 (52%) |
| Mark Hatch [D] | 3,238 (48%) |
| Candidate | Votes |
|---|---|
| Benita Corbin [R] | 1,965 (29%) |
| James Valentine [I] | 2,170 (32%) |
| Ronnie Edmonds [I] | 2,550 (38%) |
| Candidate | Votes |
|---|---|
| Darby Butler [D] | 2,180 (32%) |
| Dewey Hatcher, Sr. [I] | 4,188 (61%) |
| Tom Galloway [I] | 490 (7%) |
Gilchrist County
| Candidate | Votes |
|---|---|
| Susan Owens [D] | 2,431 (42%) |
| Todd Newton [R] | 3,420 (58%) |
| Candidate | Votes |
|---|---|
| Rosemary McDaniel [I] | 1,694 (29%) |
| Sharon Langford [D] | 4,051 (71%) |
| Candidate | Votes |
|---|---|
| James Shepherd [D] | 1,482 (26%) |
| Rodney Brown [I] | 769 (13%) |
| Todd Gray [R] | 3,560 (61%) |
| Candidate | Votes |
|---|---|
| John Thomas [D] | 3,044 (53%) |
| Marion Poitevint [R] | 2,699 (47%) |
| Candidate | Votes |
|---|---|
| Robert Roux, Jr. [R] | 2,943 (50%) |
| Robert Schultz [D] | 2,973 (50%) |
| Candidate | Votes |
|---|---|
| Barbara Merritt [D] | 3,175 (54%) |
| Tommy Langford [R] | 2,710 (46%) |
| Candidate | Votes |
|---|---|
| Matthew Rexroat | 2,450 (45%) |
| Robert Clemons | 3,047 (55%) |
| Candidate | Votes |
|---|---|
| Don Bennink | 3,289 (64%) |
| Richard Esseck | 1,880 (36%) |
| Candidate | Votes |
|---|---|
| Brett Crawford | 3,594 (69%) |
| Jean Wonser | 1,579 (31%) |
| Candidate | Votes |
|---|---|
| Christie McElroy [D] | 2,641 (45%) |
| Robert Rankin [R] | 3,261 (55%) |
Levy County
| Candidate | Votes |
|---|---|
| Danny Shipp [D] | 8,846 (54%) |
| Wilbur Dean [R] | 7,465 (46%) |
| Candidate | Votes |
|---|---|
| Jamie Griffin [D] | 5,711 (32%) |
| John Meeks [R] | 12,005 (68%) |
| Candidate | Votes |
|---|---|
| Al Macri [D] | 5,888 (33%) |
| Mike Joyner [R] | 11,725 (67%) |
| Candidate | Votes |
|---|---|
| Bobby McCallum [R] | 10,247 (58%) |
| Lee Sullivan [I] | 7,447 (42%) |
| Candidate | Votes |
|---|---|
| Chris Cowart | 8,843 (52%) |
| Kyle Quincey | 8,250 (48%) |
| Candidate | Votes |
|---|---|
| Cindy Roach [D] | 7,935 (45%) |
| Robert Hastings [R] | 9,790 (55%) |
Marion County
| Candidate | Votes |
|---|---|
| Earl Arnett [R] | 81,870 (55%) |
| Jessica Hadley [D] | 66,165 (45%) |
| Candidate | Votes |
|---|---|
| Bernie DeCastro [CPF] | 38,043 (27%) |
| Chris Blair [R] | 105,308 (73%) |
| Candidate | Votes |
|---|---|
| Diana Greene [D] | 63,949 (41%) |
| George Tomyn [R] | 90,278 (59%) |
| Candidate | Votes |
|---|---|
| Judge Cochran [D] | 61,096 (41%) |
| Wesley Wilcox [R] | 89,619 (59%) |
Suwannee County
| Candidate | Votes |
|---|---|
| Jason Bashaw [R] | 2,269 (58%) |
| Walter Starling [D] | 1,641 (42%) |
| Candidate | Votes |
|---|---|
| Jennifer Collins [I] | 395 (10%) |
| Paul Gamble [D] | 1,294 (34%) |
| Richard Gamble, Jr [R] | 2,088 (55%) |
| Candidate | Votes |
|---|---|
| Kevin Williams [D] | 1,664 (38%) |
| Wesley Wainwright [R] | 2,744 (62%) |
| Candidate | Votes |
|---|---|
| Fred Martin [R] | 3,078 (19%) |
| Tony Cameron [D] | 13,550 (81%) |
| Candidate | Votes |
|---|---|
| Lamar Jenkins [D] | 10,310 (60%) |
| Neal Wright [R] | 6,879 (40%) |
| Candidate | Votes |
|---|---|
| Catherine Cason | 759 (51%) |
| Muriel Owens | 728 (49%) |
| Candidate | Votes |
|---|---|
| David Laxton [R] | 8,319 (49%) |
| Jerry Scarborough [D] | 8,815 (51%) |
Union County
| Candidate | Votes |
|---|---|
| Kellie Connell [R] | 2,837 (53%) |
| Pat Cunningham [D] | 2,482 (47%) |
| Candidate | Votes |
|---|---|
| Doyle Williams [I] | 470 (32%) |
| James Tallman [R] | 981 (68%) |
