|
|
State Postpones Execution of FHP Killer http://t.co/4jFTYE5DLM — 2 months 3 weeks ago | WCJB20 |
|
#TV20 Just when you thought you had heard it all...think again....don't miss Trent Kelly's story tonight at... http://t.co/5SNC3I453g — 2 months 3 weeks ago | Paige_Beck |
|
|
Our weather guru, Bill Quinlan says we might see something very crazy weather-wise this weekend. Tune in at 530p and 6p to find out! — 2 months 3 weeks ago | WCJB20 |
|
|
BREAKING NEWS: A stay of execution has been granted for convicted murderer Paul Augustus Howell who was scheduled to die this evening. — 2 months 3 weeks ago | WCJB20 |
|
Clearing skies here with rain moving into the Atlantic. Cooler weather on the way! http://t.co/SQ9Amy7jgf — 2 months 3 weeks ago | WCJBWeather |
|
|
Reports of storm damage in the Cedar Key area. We're headed there to cover the story. — 2 months 3 weeks ago | WCJB20 |
|
A TORNADO WATCH in effect for our western counties until 9 am. http://t.co/NDamKTAsXP — 2 months 3 weeks ago | WCJBWeather |
|
New Tornado Watch for Levy, Dixie, Lafayette and Taylor Co. until 9 AM. http://t.co/2AjPpV871s — 2 months 3 weeks ago | WCJBWeather |
|
Tornado Watch Cancelled but Flood Watches Continue. http://t.co/NrhgLr6gcC — 2 months 3 weeks ago | WCJBWeather |
|
Tornado Watch continues until 8 PM across portions of NCFL. http://t.co/XlLqHJ0NHM — 2 months 3 weeks ago | WCJBWeather |
|
|
This week, TV20 invites you to Be Our Guest at Piesanos! Friday watch TV's Morning Edition, then buy your 1/2... http://t.co/Ac4DB5q0GD — 2 months 3 weeks ago | WCJB20 |
|
Showers & T-Storms continue to develop across NCFL. TORNADO WATCH until 8PM. NO Severe Storms at this time. http://t.co/yr6p2Rjdth — 2 months 3 weeks ago | WCJBWeather |
|
Rainfall estimates exceed 5-6" from Live Oak to Perry. More rain on the way. http://t.co/3YVsEREv4y — 2 months 3 weeks ago | WCJBWeather |
|
Tornado Watch: Until 8pm for all of our counties, excluding Citrus. http://t.co/vdusE36G1a — 2 months 3 weeks ago | WCJBWeather |
|
Severe Thunderstorm Warning: Cancelled. Still heavy rain and lightning counties along the border. http://t.co/rN7TMsDv7b — 2 months 3 weeks ago | WCJBWeather |
|
This is the Dual Pol product called Hydrometeor Classification. The red pixels are locations with hail falling. http://t.co/t5JQyL5860 — 2 months 3 weeks ago | WCJBWeather |
|
|
Was anyone from North Central Florida at the race on Saturday? What was it like to be in the stands? TV20 wants... http://t.co/kKHt4iXpdj — 2 months 3 weeks ago | WCJB20 |
|
Here is the latest data about the storm as well. http://t.co/ne5n8bqD2L — 2 months 3 weeks ago | WCJBWeather |
|
Here are some cities in the path of this storm, with estimates on time of arrival. http://t.co/NwirKiTNCx — 2 months 3 weeks ago | WCJBWeather |
|
SEVERE THUNDERSTORM WARNING: UNION and COLUMBIA COUNTIES until 11:15am. Hail and damaging winds main threat. http://t.co/xUdSPVO0Vc — 2 months 3 weeks ago | WCJBWeather |
